Digital currency Prices Today on July 16: Bitcoin, ether exchange the red.
Bitcoin was exchanging at almost $32,000 and ether was exchanging at nearly $2,000.
JULY 16, 2021
Significant digital currencies were exchanging lower on July 16, with Bitcoin and ether exchanging 2-3 percent lower.
While Bitcoin was exchanging at almost $32,000, ether was exchanging at nearly $2,000.
The current worldwide cryptographic money market capitalisation was $1.31 trillion, a 3 percent decrease in the past 24-hour time frame.
Fintech organization Square is making another business zeroed in on bitcoin, Chief Executive Officer Jack Dorsey said in a tweet.
As of 7.38 am IST on July 16, these are the costs of the 10 biggest digital forms of money
NAME PRICE 24H % 7D % MARKET CAP VOLUME(24H) CIRCULATING SUPPLY
Bitcoin $31,942.06 -2.84% -2.25% $597,825,682,857 $22,075,171,166 18,757,487
Ethereum $1,946.99 -3.13% -6.36% $225,210,026,134 $15,259,267,063 116,708,889
Tether $1.00 -0.01% 0.02% $62,021,441,288 $45,676,619,742 62,019,248,695
Binance Coin $320.79 3.68% 5.55% $48,930,094,699 $2,273,318,335 153,432,897
Cardano $1.24 -1.93% -4.69% $39,650,705,798 $1,611,940,520 32,041,069,499
XRP $0.61 -0.92% 1.49% $28,208,944,418 $2,106,976,094 46,216,687,135
USD Coin $1.00 0.01% 0.01% $26,328,962,547 $1,984,714,088 26,326,795,317
Dogecoin $0.19 -6.09% -6.92% $24,147,116,617 $1,050,726,561 130,453,358,912
Polkadot $13.19 -4.84% -12.24% $12,823,602,032 $776,854,714 975,547,363
Binance USD $1.00 0.00% 0.02% $11,253,554,783 $3,707,091,316 11,252,749,174
Hindi Translation:-
डिजिटल मुद्रा की कीमतें आज 16 जुलाई को: बिटकॉइन, ईथर लाल रंग का आदान-प्रदान करते हैं।
बिटकॉइन लगभग $ 32,000 पर और ईथर लगभग $ 2,000 पर एक्सचेंज कर रहा था।
16 जुलाई, 2021
16 जुलाई को महत्वपूर्ण डिजिटल मुद्राएं कम विनिमय कर रही थीं, जिसमें बिटकॉइन और ईथर का आदान-प्रदान 2-3 प्रतिशत कम था।
जबकि बिटकॉइन लगभग $ 32,000 पर एक्सचेंज कर रहा था, ईथर लगभग $ 2,000 पर एक्सचेंज कर रहा था।
वर्तमान विश्वव्यापी क्रिप्टोग्राफिक मुद्रा बाजार पूंजीकरण $ 1.31 ट्रिलियन था, जो पिछले 24 घंटे की समय सीमा में 3% की कमी थी।
मुख्य कार्यकारी अधिकारी जैक डोर्सी ने एक ट्वीट में कहा, फिनटेक संगठन स्क्वायर बिटकॉइन पर एक और व्यवसाय बना रहा है।
16 जुलाई को सुबह 7.38 बजे तक, ये पैसे के 10 सबसे बड़े डिजिटल रूपों की लागत हैं
नाम मूल्य 24H% 7D% बाजार कैप मात्रा (24H) परिसंचारी आपूर्ति
बिटकॉइन $31,942.06 -2.84% -2.25% $597,825,682,857 $22,075,171,166 18,757,487
इथेरियम $1,946.99 -3.13% -6.36% $225,210,026,134 $15,259,267,063 116,708,889
टीथर $1.00 -0.01% 0.02% $62,021,441,288 $45,676,619,742 62,019,248,695
मुद्रा सिक्का $320.79 3.68% 5.55% $48,930,094,699 $2,273,318,335 153,432,897
कार्डानो $1.24 -1.93% -4.69% $39,650,705,798 $1,611,940,520 32,041,069,499
एक्सआरपी $0.61 -0.92% 1.49% $28,208,944,418 $2,106,976,094 46,216,687,135
यूएसडी कॉइन $1.00 0.01% 0.01% $26,328,962,547 $1,984,714,088 26,326,795,317
डॉगकोइन $0.19 -6.09% -6.92% $24,147,116,617 $1,050,726,561 130,453,358,912
पोलकाडॉट $13.19 -4.84% -12.24% $12,823,602,032 $776,854,714 975,547,363
Binance USD $1.00 0.00% 0.02% $11,253,554,783 $3,707,091,316 11,252,749,174


If you have any doubts, please let me know.